Aspects
1
Controls
6
Requirements
8
| Aspect ID | Aspect Name | Control ID | Control Name | Requirement ID | Requirement | Level |
|---|---|---|---|---|---|---|
| 1.03 | Key Material Storage | 1.03.1 | Encryption of Operational Key Material | 1.03.1.1 | Key material is stored with the use of strong encryption when not in use. | Level I |
| 1.03 | Key Material Storage | 1.03.2 | Key Material Backup(s) | 1.03.2.1 | A backup(s) of the operational key material exists. | Level I |
| 1.03 | Key Material Storage | 1.03.2 | Key Material Backup(s) | 1.03.2.2 | A backup(s) exists for all key material used in the wallet. The backup can take any form (e.g., paper, digital, metal). | Level II |
| 1.03 | Key Material Storage | 1.03.3 | Environmental Protection for Key Material Backup(s) | 1.03.3.1 | The backup(s) is protected against environmental risks. | Level I |
| 1.03 | Key Material Storage | 1.03.3 | Environmental Protection for Key Material Backup(s) | 1.03.3.2 | The backup(s) of key material is stored in a geographically separate location(s) from the storage and usage of operational key material. | Level II |
| 1.03 | Key Material Storage | 1.03.4 | Key Material Backup(s) Have Access Control | 1.03.4.1 | The backup(s) is protected by access controls that prevent unauthorized parties from accessing it. | Level I |
| 1.03 | Key Material Storage | 1.03.5 | Tamper-evident Key Material Backup(s) | 1.03.5.1 | The backup(s) implements some form of tamper-evident mechanism that allows an operator to determine if it has been accessed. | Level II |
| 1.03 | Key Material Storage | 1.03.6 | Key Material Backup(s) Encryption | 1.03.6.1 | Backups of key material are stored with the use of strong encryption that is equal or greater to the security prescribed for the operational key material. | Level III |
Page 1 of 1